| Type | Size | From | Status | Sold / Total |
|---|---|---|---|---|
| 2 BEDROOM PREMIUM | 646 sqft | $1,656,000 | 32 Available | |
| 2 BEDROOM PREMIUM + STUDY | 689 sqft | $1,713,000 | 22 Available | |
| 3 BEDROOM DELUXE | — | — | Fully Sold | |
| 3 BEDROOM PREMIUM | 1023 sqft | $2,431,000 | 19 Available | |
| 3 BEDROOM PREMIUM + STUDY | 1055 sqft | $2,667,000 | 9 Available | |
| 4 BEDROOM PREMIUM | 1152 sqft | $2,835,000 | 4 Available | |
| 4 BEDROOM SUITE + FLEXI | 1432 sqft | $3,474,000 | 39 Available | |
| 5 Bedroom + Entertainment Room + Flexi | 1755 sqft | $4,754,000 | 1 Available | |
| 5 Bedroom + Study | 1765 sqft | $4,579,000 | 1 Available | |
| 6 Bedroom + Entertainment Room + Private Lift | 2164-2196 sqft | $5,815,000 | 2 Available |
Prices and availability are indicative and subject to change without notice. All prices are before applicable stamp duties. Information accurate as at May 2026.
Pricing · Floor plans · Showflat appointment · Latest availability
Enquiries sent to our consultant via email and WhatsApp. Response within the hour (9am–9pm SGT).