| Type | Size | From | Status | Sold / Total |
|---|---|---|---|---|
| 1 BEDROOM + STUDY | 506 sqft | $1,397,000 | 4 Available | |
| 2 BEDROOM | — | — | Fully Sold | |
| 2 BEDROOM + STUDY | 807 sqft | $2,263,000 | 1 Available | |
| 2 BEDROOM PREMIUM | — | — | Fully Sold | |
| 3 BEDROOM | 926 sqft | $2,622,000 | 6 Available | |
| 3 BEDROOM PREMIUM | — | — | Fully Sold | |
| 4 BEDROOM | 1184 sqft | $3,300,000 | 8 Available | |
| 4 BEDROOM + STUDY | 1507 sqft | $3,659,000 | 23 Available | |
| 4 BEDROOM DUAL KEY | 1313 sqft | $3,324,000 | 21 Available | |
| 4 BEDROOM PREMIUM | 1313 sqft | $3,488,000 | 6 Available | |
| 5 BEDROOM | 1776 sqft | $3,906,000 | 29 Available |
Prices and availability are indicative and subject to change without notice. All prices are before applicable stamp duties. Information accurate as at May 2026.
Pricing · Floor plans · Showflat appointment · Latest availability
Enquiries sent to our consultant via email and WhatsApp. Response within the hour (9am–9pm SGT).