| Type | Size | From | Status | Sold / Total |
|---|---|---|---|---|
| 2 Bedroom (Standard) | — | — | Fully Sold | |
| 3 Bedroom (Basic) | — | — | Fully Sold | |
| 3 Bedroom (Plus) | — | — | Fully Sold | |
| 3 Bedroom (Standard) | — | — | Fully Sold | |
| 4 Bedroom (Basic) | — | — | Fully Sold | |
| 4 Bedroom (Standard) | 1206-1270 sqft | $2,679,000 | 12 Available | |
| 5 Bedroom (Standard) | 1485 sqft | $3,340,000 | 7 Available |
Prices and availability are indicative and subject to change without notice. All prices are before applicable stamp duties. Information accurate as at May 2026.
Pricing · Floor plans · Showflat appointment · Latest availability
Enquiries sent to our consultant via email and WhatsApp. Response within the hour (9am–9pm SGT).