| Type | Size | From | Status | Sold / Total |
|---|---|---|---|---|
| 1 Bedroom (Conserved Building) | — | — | Fully Sold | |
| 2 Bedroom (Basic) | — | — | Fully Sold | |
| 2 Bedroom (Conserved Building) | — | — | Fully Sold | |
| 2 Bedroom (Standard) | — | — | Fully Sold | |
| 3 Bedroom (Basic) | — | — | Fully Sold | |
| 3 Bedroom (Conserved Building with Balcony/PES) | 1259 sqft | — | 8 Available | |
| 3 Bedroom (Conserved Building) | — | — | Fully Sold | |
| 3 Bedroom (Plus) | — | — | Fully Sold | |
| 3 Bedroom (Standard) | — | — | Fully Sold | |
| 4 Bedroom | — | — | Fully Sold | |
| 5 Bedroom | 1453-1475 sqft | $3,224,000 | 16 Available |
Prices and availability are indicative and subject to change without notice. All prices are before applicable stamp duties. Information accurate as at May 2026.
Pricing · Floor plans · Showflat appointment · Latest availability
Enquiries sent to our consultant via email and WhatsApp. Response within the hour (9am–9pm SGT).