| Type | Size | From | Status | Sold / Total |
|---|---|---|---|---|
| 1 BEDROOM + STUDY | — | — | Fully Sold | |
| 2 BEDROOM | — | — | Fully Sold | |
| 2 BEDROOM PREMIUM | — | — | Fully Sold | |
| 2 BEDROOM PREMIUM + STUDY | — | — | Fully Sold | |
| 3 BEDROOM | — | — | Fully Sold | |
| 3 BEDROOM PREMIUM | — | — | Fully Sold | |
| 3 BEDROOM PREMIUM + STUDY | 1163-1184 sqft | $2,605,000 | 3 Available | |
| 4 BEDROOM | — | — | Fully Sold | |
| 4 BEDROOM PREMIUM | 1485-1496 sqft | $3,322,000 | 18 Available | |
| 5 BEDROOM PREMIUM | 1679 sqft | $3,858,000 | 8 Available |
Prices and availability are indicative and subject to change without notice. All prices are before applicable stamp duties. Information accurate as at May 2026.
Pricing · Floor plans · Showflat appointment · Latest availability
Enquiries sent to our consultant via email and WhatsApp. Response within the hour (9am–9pm SGT).