| Type | Size | From | Status | Sold / Total |
|---|---|---|---|---|
| 1 Bedroom | — | — | Fully Sold | |
| 2 Bedroom | 646-732 sqft | $1,879,900 | 169 Available | |
| 3 Bedroom | 904-1012 sqft | $2,559,300 | 68 Available | |
| 3 Bedroom Premium | 1066-1238 sqft | $2,964,500 | 55 Available | |
| 4 Bedroom Premium | 1647 sqft | $4,773,400 | 10 Available |
Prices and availability are indicative and subject to change without notice. All prices are before applicable stamp duties. Information accurate as at May 2026.
Pricing · Floor plans · Showflat appointment · Latest availability
Enquiries sent to our consultant via email and WhatsApp. Response within the hour (9am–9pm SGT).